Primary History topic grid
 
                            Primary History topic grid
See at a glance which recent issues of Primary History cover which topics (see key below).
All editions of Primary History magazine can be accessed here (requires Primary Membership).
| Topic | PH | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 
| EYFS | ||||||||||||||||||||||||||||||||||
| Significant Individuals | ||||||||||||||||||||||||||||||||||
| Events beyond Living Memory | ||||||||||||||||||||||||||||||||||
| Changes within Living Memory | ||||||||||||||||||||||||||||||||||
| Stone Age to Iron Age (SA=Stone BA=Bronze IA=Iron) | BA | IA | BA | * | SA | |||||||||||||||||||||||||||||
| Romans | ** | * | * | |||||||||||||||||||||||||||||||
| Anglo Saxons | * | * | ||||||||||||||||||||||||||||||||
| Vikings | * | * | ||||||||||||||||||||||||||||||||
| Post 1066 | * | |||||||||||||||||||||||||||||||||
| Egypt | ** | |||||||||||||||||||||||||||||||||
| Sumer | ** | |||||||||||||||||||||||||||||||||
| Shang | ** | |||||||||||||||||||||||||||||||||
| Indus Valley | ** | |||||||||||||||||||||||||||||||||
| Benin | ||||||||||||||||||||||||||||||||||
| The Maya | ** | |||||||||||||||||||||||||||||||||
| Baghdad c900 | ||||||||||||||||||||||||||||||||||
| Greeks | ** | |||||||||||||||||||||||||||||||||
| Local history | 
Key:
| Topic covered in 1 article | 
| Topic covered in more than 1 article | 
| Article covering part of a topic or several topics across a theme | 
* Big picture 
** Language
Links from topic titles go to the relevant section of our guide Primary History articles for the school history subject leader
